Collective Time: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5475.pdf Link to paper] | | url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5475.pdf Link to paper] | ||
| author = [[Thomas E Phipps]] | | author = [[Thomas E Phipps]] | ||
| keywords = collective time, Special Relativity, stellar aberration | |||
| published = 2010 | | published = 2010 | ||
| journal = [[Proceedings of the NPA]] | | journal = [[Proceedings of the NPA]] | ||
| volume = | | volume = 7 | ||
| num_pages = 6 | | num_pages = 6 | ||
| pages = 364-369 | | pages = 364-369 | ||
| Line 14: | Line 15: | ||
==Abstract== | ==Abstract== | ||
Universal invariance is shown to offer a plausible alternative to special relativity's conceptions of universal covariance, four-vectors, spacetime symmetry, etc. This alternative, supported by a conception of time similar to Newton's (here termed ?Collective Time? and patterned on GPS time) provides a mathematical basis particularly helpful in analyzing the many-body problem. Both particle mechanics and electromagnetism fit with this radically new way of formulating a relativistic description. A crucial experiment is advocated, requiring accurate measurement of stellar aberration to second order by means of the VLBI system. | Universal invariance is shown to offer a plausible alternative to special relativity's conceptions of universal covariance, four-vectors, spacetime symmetry, etc. This alternative, supported by a conception of time similar to Newton's (here termed ?Collective Time? and patterned on GPS time) provides a mathematical basis particularly helpful in analyzing the many-body problem. Both particle mechanics and electromagnetism fit with this radically new way of formulating a relativistic description. A crucial experiment is advocated, requiring accurate measurement of stellar aberration to second order by means of the VLBI system. | ||
[[Category:Relativity]] | [[Category:Scientific Paper|collective time]] | ||
[[Category:Relativity|collective time]] | |||
Latest revision as of 09:22, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Collective Time |
| Read in full | Link to paper |
| Author(s) | Thomas E Phipps |
| Keywords | collective time, Special Relativity, stellar aberration |
| Published | 2010 |
| Journal | Proceedings of the NPA |
| Volume | 7 |
| No. of pages | 6 |
| Pages | 364-369 |
Read the full paper here
Abstract
Universal invariance is shown to offer a plausible alternative to special relativity's conceptions of universal covariance, four-vectors, spacetime symmetry, etc. This alternative, supported by a conception of time similar to Newton's (here termed ?Collective Time? and patterned on GPS time) provides a mathematical basis particularly helpful in analyzing the many-body problem. Both particle mechanics and electromagnetism fit with this radically new way of formulating a relativistic description. A crucial experiment is advocated, requiring accurate measurement of stellar aberration to second order by means of the VLBI system.