Alan E Craig: Difference between revisions
Imported from text file |
Show calculated age in infobox for living subject: use {{birth date and age}} |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| image = Alan E Craig 1702.jpg | | image = Alan E Craig 1702.jpg | ||
| alt = Alan E. Craig | | alt = Alan E. Craig | ||
| birth_date = {{birth date|1953| | | birth_date = {{birth date and age|1953|4|28}} | ||
| fields = [[ | | fields = [[Physics]], [[Photonics]] | ||
| workplaces = [[Montana State University]] | |||
| alma_mater = [[Princeton University]] | |||
| residence = Bozeman, MT, United States | | residence = Bozeman, MT, United States | ||
| nationality = USA | | nationality = USA | ||
| known_for = [[Photonics]], [[Nano-photonics]] | | known_for = [[Photonics]], [[Nano-photonics]], spectral hole burning | ||
}} | }} | ||
Alan Craig | '''Alan E. Craig''' (born April 28, 1953) is an American [[research physicist]] whose work centers on [[photonics]], [[nano-photonics]], optical signal processing, and spectral hole burning. He is a research professor of physics at [[Montana State University]] in Bozeman, Montana. | ||
[[Category:Scientist]] | ==Biography== | ||
Craig graduated from [[Princeton University]] in 1975 and went on to earn a Ph.D. in physics. He has spent much of his career in Bozeman, Montana, where he has held a research faculty appointment in the Department of Physics at [[Montana State University]]. His work is closely associated with the university's Optical Technology Center (OpTeC) and its spectroscopy and photonics research programs. | |||
==Work== | |||
Craig's research addresses photonics and nano-photonics, with particular emphasis on optical signal processing and the use of spectral hole burning materials. His published work includes contributions on image-plane data storage in spectral hole-burning materials and on spatial-spectral holographic techniques for high-resolution radio-frequency signal analysis. This area of research at Montana State University underlies technologies for wideband radio-frequency spectrum analysis and optical data processing. Craig has also served as a session chair at professional optics and photonics conferences, including SPIE's Photonics West. | |||
==External links== | |||
* [http://physics.montana.edu/directory/affiliate/craig-alan.html Alan Craig, Ph.D. — Montana State University Department of Physics] | |||
* [https://optics.montana.edu/faculty-staff.html Optical Technology Center (OpTeC), Montana State University] | |||
[[Category:Scientist|Craig Alan]] | |||
[[Category:Worldwide List of Dissident Scientists]] | |||
Latest revision as of 21:01, 20 July 2026
Alan E. Craig | |
|---|---|
![]() | |
| Born | April 28, 1953 |
| Residence | Bozeman, MT, United States |
| Nationality | USA |
| Alma mater | Princeton University |
| Known for | Photonics, Nano-photonics, spectral hole burning |
| Scientific career | |
| Fields | Physics, Photonics |
| Institutions | Montana State University |
Alan E. Craig (born April 28, 1953) is an American research physicist whose work centers on photonics, nano-photonics, optical signal processing, and spectral hole burning. He is a research professor of physics at Montana State University in Bozeman, Montana.
Biography
Craig graduated from Princeton University in 1975 and went on to earn a Ph.D. in physics. He has spent much of his career in Bozeman, Montana, where he has held a research faculty appointment in the Department of Physics at Montana State University. His work is closely associated with the university's Optical Technology Center (OpTeC) and its spectroscopy and photonics research programs.
Work
Craig's research addresses photonics and nano-photonics, with particular emphasis on optical signal processing and the use of spectral hole burning materials. His published work includes contributions on image-plane data storage in spectral hole-burning materials and on spatial-spectral holographic techniques for high-resolution radio-frequency signal analysis. This area of research at Montana State University underlies technologies for wideband radio-frequency spectrum analysis and optical data processing. Craig has also served as a session chair at professional optics and photonics conferences, including SPIE's Photonics West.
