Einstein's Relativistic Bully of Time Equation: Difference between revisions
Appearance
Imported from text file |
Add to Category:Time |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = Einstein | | title = Einstein's Relativistic Bully of Time Equation | ||
| url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_4761.doc Link to paper] | | url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_4761.doc Link to paper] | ||
| author = [[Joe Alexander Nahhas]] | | author = [[Joe Alexander Nahhas]] | ||
| keywords = [[Einstein]], [[anti]], [[time]], [[relativity]], [[space]], [[time]], [[preihelion]], [[merucry]], [[venus]], [[precession]] | | keywords = [[Einstein]], [[anti]], [[time]], [[relativity]], [[space]], [[time]], [[preihelion]], [[merucry]], [[venus]], [[precession]] | ||
| published = 1973 | | published = 1973 | ||
| num_pages = 18 | | num_pages = 18 | ||
}} | }} | ||
| Line 17: | Line 16: | ||
[[Category:Scientific Paper|einstein 's relativistic bully time equation]] | [[Category:Scientific Paper|einstein 's relativistic bully time equation]] | ||
[[Category:Gravity]] | [[Category:Gravity|einstein 's relativistic bully time equation]] | ||
[[Category:New Energy]] | [[Category:New Energy|einstein 's relativistic bully time equation]] | ||
[[Category:Aether]] | [[Category:Aether|einstein 's relativistic bully time equation]] | ||
[[Category:Relativity]] | [[Category:Relativity|einstein 's relativistic bully time equation]] | ||
[[Category:Unified Theory]] | [[Category:Unified Theory|einstein 's relativistic bully time equation]] | ||
[[Category:Cosmology]] | [[Category:Cosmology|einstein 's relativistic bully time equation]] | ||
[[Category:Structure]] | [[Category:Structure|einstein 's relativistic bully time equation]] | ||
[[Category:Time]] | |||
Latest revision as of 09:42, 20 July 2026
| Scientific Paper | |
|---|---|
| Title | Einstein's Relativistic Bully of Time Equation |
| Read in full | Link to paper |
| Author(s) | Joe Alexander Nahhas |
| Keywords | Einstein, anti, time, relativity, space, preihelion, merucry, venus, precession |
| Published | 1973 |
| No. of pages | 18 |
Read the full paper here
Abstract
Time Bullying has an equation and its fits Nobel prize winners data. This equation explains all quantum relativistic effects experimental proofs as visual effects with supper accuracy.