Is Plate Tectonics Standing the Test of Time: Difference between revisions
Appearance
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
Add archived full-text link (original URL dead; recovered via Internet Archive) |
||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = Is Plate Tectonics Standing the Test of Time | | title = Is Plate Tectonics Standing the Test of Time | ||
| url = [https://web.archive.org/web/20071011180913/http://www.earth-prints.org/bitstream/2122/1601/1/11%20shields.pdf Link to paper (Internet Archive)] | |||
| author = [[Oakley Shields]] | | author = [[Oakley Shields]] | ||
| keywords = [[expanding earth]] | | keywords = [[expanding earth]] | ||
| published = 1997 | | published = 1997 | ||
}} | }} | ||
'''Read the full paper''' [https://web.archive.org/web/20071011180913/http://www.earth-prints.org/bitstream/2122/1601/1/11%20shields.pdf here] ''(archived copy — the original link is no longer available)'' | |||
==Abstract== | ==Abstract== | ||
Latest revision as of 08:28, 20 July 2026
| Scientific Paper | |
|---|---|
| Title | Is Plate Tectonics Standing the Test of Time |
| Read in full | Link to paper (Internet Archive) |
| Author(s) | Oakley Shields |
| Keywords | expanding earth |
| Published | 1997 |
Read the full paper here (archived copy — the original link is no longer available)
Abstract
Since the theory of plate tectonics was firs proposed thirty years ago, some problems have arisen in this practical application. These call in t question its fundeamental assumptions of horizontal plate motion, hotspot fixity, true polar wander, Panthalassa, and the Earth's constant size while leaving the seafloor spreading and subduction intact. A rapidly expanding earth solves these problems and provides an alternative viewpoint worth reconsidering.