Maxwells Drift Velocity Explored: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
| keywords = [[Maxwell]], [[Field]], [[Flux]], [[Current]], [[Resistance]] | | keywords = [[Maxwell]], [[Field]], [[Flux]], [[Current]], [[Resistance]] | ||
| published = 2011 | | published = 2011 | ||
| num_pages = 3 | | num_pages = 3 | ||
}} | }} | ||
| Line 15: | Line 14: | ||
<span style="LINE-HEIGHT: 115%; FONT-SIZE: 10pt"><span style="FONT-FAMILY: Calibri">The physical movement of copper atoms in a wire is the measured drift current in a copper wire. This is in stark contrast to the conventional understanding of current as moving electrons. The drift velocity of copper atoms due to an impact force of current thru the wire is the same phenomenon as seen in electrolysis of fluid ions. Atomic mass change of a copper atom is quantified under external current stress. The meaning of field and flux is now clear with data from a real experiment. <p> </p></span></span> | <span style="LINE-HEIGHT: 115%; FONT-SIZE: 10pt"><span style="FONT-FAMILY: Calibri">The physical movement of copper atoms in a wire is the measured drift current in a copper wire. This is in stark contrast to the conventional understanding of current as moving electrons. The drift velocity of copper atoms due to an impact force of current thru the wire is the same phenomenon as seen in electrolysis of fluid ions. Atomic mass change of a copper atom is quantified under external current stress. The meaning of field and flux is now clear with data from a real experiment. <p> </p></span></span> | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|maxwells drift velocity explored]] | ||
[[Category:New Energy]] | [[Category:New Energy|maxwells drift velocity explored]] | ||
[[Category:Aether]] | [[Category:Aether|maxwells drift velocity explored]] | ||
[[Category:Unified Theory]] | [[Category:Unified Theory|maxwells drift velocity explored]] | ||
[[Category:Electrodynamics]] | [[Category:Electrodynamics|maxwells drift velocity explored]] | ||
Latest revision as of 19:28, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Maxwells Drift Velocity Explored |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | Maxwell, Field, Flux, Current, Resistance |
| Published | 2011 |
| No. of pages | 3 |
Read the full paper here
Abstract
The physical movement of copper atoms in a wire is the measured drift current in a copper wire. This is in stark contrast to the conventional understanding of current as moving electrons. The drift velocity of copper atoms due to an impact force of current thru the wire is the same phenomenon as seen in electrolysis of fluid ions. Atomic mass change of a copper atom is quantified under external current stress. The meaning of field and flux is now clear with data from a real experiment.